Afmetingen van de handelsprofielen


Onderstaand een overzicht van de belangrijkste afmetingen van de handelsafmetingen van de meest voorkomende ijzeren profielen (St 37).

Vermelde profielen:
• H-Profielen : HEA / HEB / HEM
• I-Profielen : IPE / IPN
• U-Profielen : UPN en koudgewalste U (KGW U)
• T-Profielen : Warmgewalste T (WGW T)
• L- of Hoekprofielen : Warm- en Koudgewalste L (WGW L / KGW L)
• Massief, Vol ijzeren profielen : Vol Rond / Vol Vierkant / Plat
• Gelaste constructie buizen : Ronde buis (RB) / Vierkante buis (VKB) / Rechthoekige buis (RHB)

HEA

HEA H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
HEA 100 96 100 8,0 5,0 12,0 73,0 349,0 26,8 133,8 17,10 21,2 0,562
HEA 120 114 120 8,0 5,0 12,0 106,0 606,0 38,5 230,9 20,30 25,3 0,677
HEA 140 133 140 8,5 5,5 12,0 155,0 1.033,0 55,6 389,3 25,20 31,4 0,794
HEA 160 152 160 9,0 6,0 15,0 220,0 1.673,0 77,0 615,6 31,00 38,8 0,896
HEA 180 171 180 9,5 6,0 15,0 294,0 2.510,0 102,7 924,6 36,20 45,3 1,020
HEA 200 190 200 10,0 6,5 18,0 389,0 3.692,0 133,6 1.336,0 43,20 53,8 1,140
HEA 220 210 220 11,0 7,0 18,0 515,0 5.410,0 177,7 1.955,0 51,50 64,3 1,260
HEA 240 230 240 12,0 7,5 21,0 675,0 7.763,0 230,7 2.769,0 61,50 76,8 1,370
HEA 260 250 260 12,5 7,5 24,0 836,0 10.455,0 282,1 3.668,0 69,50 86,8 1,480
HEA 280 270 280 13,0 8,0 24,0 1.010,0 13.673,0 340,2 4.763,0 77,90 97,3 1,600
HEA 300 290 300 14,0 8,5 27,0 1.260,0 18.263,0 420,6 6.310,0 90,00 112,5 1,720
HEA 320 310 300 15,5 9,0 27,0 1.480,0 22.928,0 465,7 6.985,0 99,50 124,4 1,760
HEA 340 330 300 16,5 9,5 27,0 1.680,0 27.693,0 495,7 7.436,0 107,10 133,5 1,790
HEA 360 350 300 17,5 10,0 27,0 1.890,0 33.090,0 525,8 7.887,0 114,20 142,8 1,830
HEA 400 390 300 19,0 11,0 27,0 2.310,0 45.069,0 570,9 8.564,0 127,40 159,0 1,910
HEA 450 440 300 21,0 11,5 27,0 2.900,0 63.722,0 631,0 9.465,0 142,70 178,0 2,010
HEA 500 490 300 23,0 12,0 27,0 3.550,0 86.975,0 691,1 10.370,0 158,00 197,5 2,110
HEA 550 540 300 24,0 12,5 27,0 4.150,0 111.932,0 721,3 10.820,0 169,00 211,8 2,210
HEA 600 590 300 25,0 13,0 27,0 4.790,0 141.208,0 751,4 11.270,0 181,70 226,5 2,310
HEA 650 640 300 26,0 13,5 27,0 5.470,0 175.178,0 781,6 11.720,0 193,70 241,6 2,410
HEA 700 690 300 27,0 14,5 27,0 6.240,0 215.301,0 811,9 12.180,0 207,90 260,5 2,500
HEA 800 790 300 28,0 15,0 30,0 7.680,0 303.442,0 842,6 12.640,0 228,30 285,8 2,700
HEA 900 890 300 30,0 16,0 30,0 9.480,0 422.075,0 903,2 13.550,0 256,90 320,5 2,900
HEA 1000 990 300 31,0 16,5 30,0 11.190,0 553.846,0 933,6 14.000,0 277,20 346,8 3,100


<Terug naar boven>


HEB

HEB H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
HEB 100 100 100 10,0 6,0 12,0 90,0 450,0 33,5 167,3 20,80 26,0 0,567
HEB 120 120 120 11,0 6,5 12,0 144,0 864,0 52,9 317,5 27,30 34,0 1,686
HEB 140 140 140 12,0 7,0 12,0 216,0 1.509,0 78,5 549,7 34,40 43,0 0,805
HEB 160 160 160 13,0 8,0 15,0 311,0 2.492,0 111,2 889,2 43,50 54,3 0,918
HEB 180 180 180 14,0 8,5 15,0 426,0 3.831,0 151,4 1.363,0 52,20 65,3 1,030
HEB 200 200 200 15,0 9,0 18,0 570,0 5.696,0 200,3 2.003,0 62,50 78,1 1,150
HEB 220 220 220 16,0 9,5 18,0 736,0 8.091,0 258,5 2.843,0 72,90 91,0 1,270
HEB 240 240 240 17,0 10,0 21,0 938,0 11.259,0 326,9 3.923,0 84,80 106,0 1,380
HEB 260 260 260 17,5 10,0 24,0 1.150,0 15.919,0 395,0 5.135,0 94,80 118,4 1,500
HEB 280 280 280 18,0 10,5 24,0 1.380,0 19.270,0 471,0 6.595,0 105,00 131,4 1,620
HEB 300 300 300 19,0 11,0 27,0 1.680,0 25.166,0 570,9 8.563,0 119,30 149,1 1,730
HEB 320 320 300 20,5 11,5 27,0 1.930,0 30.823,0 615,9 9.239,0 129,50 161,3 1,770
HEB 340 340 300 21,5 12,0 27,0 2.160,0 36.656,0 646,0 9.690,0 136,60 170,9 1,810
HEB 360 360 300 22,5 12,5 27,0 2.400,0 43.193,0 676,1 10.140,0 144,80 180,6 1,850
HEB 400 400 300 24,0 13,5 27,0 2.880,0 57.680,0 721,3 10.820,0 158,00 197,8 1,930
HEB 450 450 300 26,0 14,0 27,0 3.550,0 79.887,0 781,4 11.720,0 174,30 218,0 1,990
HEB 500 500 300 28,0 14,5 27,0 4.290,0 107.176,0 841,6 12.620,0 190,60 238,6 2,120
HEB 550 550 300 29,0 15,0 27,0 4.970,0 136.691,0 871,8 13.080,0 202,80 254,1 2,220
HEB 600 600 300 30,0 15,5 27,0 5.700,0 171.041,0 902,0 13.530,0 216,10 270,0 2,320
HEB 650 650 300 31,0 16,0 27,0 6.480,0 210.616,0 932,3 13.980,0 229,30 286,3 2,420
HEB 700 700 300 32,0 17,0 27,0 7.340,0 256.888,0 962,7 14.440,0 245,60 306,4 2,520
HEB 800 800 300 33,0 17,5 30,0 8.980,0 359.083,0 993,6 14.900,0 267,00 334,2 2,710
HEB 900 900 300 35,0 18,5 30,0 10.980,0 494.065,0 1.050,0 15.820,0 296,60 371,3 2,910
HEB 1000 1.000 300 36,0 19,0 30,0 12.890,0 644.748,0 1.085,1 16.280,0 320,00 400,0 3,110


<Terug naar boven>


HEM

HEM H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
HEM 100 120 106 20,0 12,0 12,0 190,0 1.143,0 75,3 399,2 42,60 53,2 0,619
HEM 120 140 126 21,0 12,5 12,0 288,0 2.018,0 111,6 702,8 53,10 66,4 0,738
HEM 140 160 146 22,0 13,0 12,0 411,0 3.291,0 156,8 1.144,0 64,50 80,6 0,835
HEM 160 180 166 23,0 14,0 15,0 566,0 5.098,0 211,9 1.759,0 77,80 97,1 0,970
HEM 180 200 186 24,0 14,5 15,0 748,0 7.483,0 277,4 2.580,0 90,60 113,3 1,090
HEM 200 220 206 25,0 15,0 18,0 967,0 10.642,0 354,5 3.651,0 105,00 131,3 1,200
HEM 220 240 226 26,0 15,5 18,0 1.220,0 14.605,0 443,5 5.012,0 119,30 149,4 1,320
HEM 240 270 248 32,0 18,0 21,0 1.800,0 24.289,0 657,5 8.153,0 160,00 199,6 1,460
HEM 260 290 268 32,5 18,0 24,0 2.160,0 31.307,0 779,7 10.450,0 175,30 219,6 1,570
HEM 280 310 288 33,0 18,5 24,0 2.550,0 39.547,0 914,1 13.160,0 192,70 240,2 1,690
HEM 300 340 310 39,0 21,0 27,0 3.480,0 59.201,0 1.251,8 19.400,0 242,60 303,1 1,830
HEM 320 359 309 40,0 21,0 27,0 3.800,0 68.138,0 1.275,7 19.710,0 249,70 312,0 1,870
HEM 340 377 309 40,0 21,0 27,0 4.050,0 76.372,0 1.275,8 19.710,0 252,80 315,8 1,900
HEM 360 395 308 40,0 21,0 27,0 4.300,0 84.867,0 1.267,6 19.520,0 254,80 318,8 1,930
HEM 400 432 307 40,0 21,0 27,0 4.820,0 104.119,0 1.260,0 19.340,0 260,90 325,8 2,000
HEM 450 478 307 40,0 21,0 27,0 5.500,0 131.484,0 1.260,0 19.340,0 268,10 335,4 2,100
HEM 500 524 306 40,0 21,0 27,0 6.180,0 161.929,0 1.251,9 19.150,0 275,20 344,3 2,180
HEM 550 572 306 40,0 21,0 27,0 6.920,0 197.984,0 1.252,2 19.160,0 283,40 354,4 2,280
HEM 600 620 305 40,0 21,0 27,0 7.660,0 237.447,0 1.244,3 18.980,0 290,60 363,7 2,370
HEM 650 668 305 40,0 21,0 27,0 8.430,0 281.667,0 1.244,5 18.980,0 298,80 273,7 2,470
HEM 700 716 304 40,0 21,0 27,0 9.200,0 329.278,0 1.240,0 18.800,0 306,80 383,0 2,560
HEM 800 814 303 40,0 21,0 30,0 10.870,0 442.598,0 1.230,0 18.630,0 323,20 404,3 2,750
HEM 900 910 302 40,0 21,0 30,0 12.540,0 570.434,0 1.220,0 18.450,0 339,40 423,6 2,930
HEM 1000 1.008 302 40,0 21,0 30,0 14.330,0 722.299,0 1.222,5 18.460,0 356,00 444,2 3,130


<Terug naar boven>


IPE

IPE H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
IPE 80 80 46 5,2 3,8 5,0 20,0 80,1 3,7 8,5 6,20 7,6 0,329
IPE 100 100 55 5,7 4,1 7,0 34,2 171,0 5,8 15,9 8,30 10,3 0,401
IPE 120 120 64 6,3 4,4 7,0 53,0 318,0 8,7 27,7 10,60 13,2 0,474
IPE 140 140 73 6,9 4,7 7,0 77,3 541,0 12,3 44,9 13,20 16,4 0,550
IPE 160 160 82 7,4 5,0 9,0 109,0 869,0 16,7 68,3 16,10 20,1 0,622
IPE 180 180 91 8,0 5,3 9,0 146,0 1.320,0 22,2 100,9 19,20 23,9 0,698
IPE 200 200 100 8,5 5,6 12,0 194,0 1.940,0 28,5 142,4 22,90 28,5 0,768
IPE 220 220 110 9,2 5,9 12,0 252,0 2.770,0 37,3 204,9 26,70 33,4 0,848
IPE 240 240 120 9,8 6,2 15,0 324,0 3.890,0 47,3 283,6 31,30 39,1 0,921
IPE 270 270 135 10,2 6,6 15,0 429,0 5.790,0 62,2 419,9 36,80 45,9 1,040
IPE 300 300 150 10,7 7,1 15,0 557,0 8.360,0 80,5 603,8 43,10 53,8 1,160
IPE 330 330 160 11,5 7,5 18,0 713,0 11.770,0 98,5 788,1 50,10 62,6 1,250
IPE 360 360 170 12,7 8,0 18,0 904,0 16.270,0 122,8 1.043,0 58,20 72,7 1,350
IPE 400 400 180 13,5 8,6 21,0 1.160,0 23.130,0 146,4 1.318,0 67,60 84,5 1,470
IPE 450 450 190 14,6 9,4 21,0 1.500,0 33.740,0 176,4 1.676,0 79,10 98,8 1,610
IPE 500 500 200 16,0 10,2 21,0 1.930,0 48.200,0 214,2 2.142,0 92,50 116,0 1,740
IPE 550 550 210 17,2 11,2 24,0 2.440,0 67.120,0 254,1 2.668,0 108,10 134,0 1,880
IPE 600 600 220 19,0 12,0 24,0 3.070,0 92.080,0 307,9 3.387,0 124,40 156,0 2,020


<Terug naar boven>


IPN

IPN H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
IPN 80 80 42 5,9 3,9 19,5 77,8 3,0 6,3 6,10 7,6 0,304
IPN 100 100 50 6,8 4,5 34,2 171,0 4,9 12,2 8,50 10,6 0,370
IPN 120 120 58 7,7 5,1 54,7 328,0 7,4 21,5 11,40 14,2 0,439
IPN 140 140 66 8,6 5,7   81,9 573,0 10,7 35,2 14,60 18,3 0,502
IPN 160 160 74 9,5 6,3 117,0 935,0 14,8 54,7 18,30 22,8 0,575
IPN 180 180 82 10,4 6,9 161,0 1.450,0 19,8 81,3 22,40 27,9 0,640
IPN 200 200 90 11,3 7,5 214,0 2.140,0 26,0 117,0 26,70 33,5 0,709
IPN 220 220 98 12,2 8,1   278,0 3.060,0 33,1 162,0 31,70 39,6 0,775
IPN 240 240 106 13,1 8,7 354,0 4.250,0 41,7 221,0 36,90 46,1 0,884
IPN 260 260 113 14,1 9,4 442,0 5.740,0 51,0 288,0 42,70 53,4 0,906
IPN 280 280 119 15,2 10,1 542,0 7.590,0 61,2 364,0 48,90 61,1 0,966
IPN 300 300 125 16,2 10,8   653,0 9.800,0 72,2 451,0 55,30 69,1 1,030
IPN 320 320 131 17,3 11,5 782,0 12.510,0 84,7 555,0 62,20 77,8 1,090
IPN 340 340 137 18,3 12,2 923,0 15.700,0 98,4 674,0 69,30 86,8 1,150
IPN 360 360 143 19,5 13,0 1.090,0 19.610,0 114,0 818,0 77,60 97,1 1,210
IPN 380 380 149 20,5 13,7   1.260,0 24.010,0 131,0 975,0 85,60 107,0 1,270
IPN 400 400 155 21,6 14,4 1.460,0 29.210,0 149,0 1.160,0 94,20 118,0 1,330
IPN 450 450 170 24,3 16,2 2.040,0 45.850,0 203,0 1.730,0 116,20 147,0 1,480
IPN 500 500 185 27,0 18,0 2.750,0 68.740,0 268,0 2.480,0 142,40 180,0 1,630
IPN 550 550 200 30,0 19,0   3.610,0 99.180,0 349,0 3.490,0 168,70 213,0 1,800
IPN 600 600 215 32,4 21,6 4.630,0 139.000,0 434,0 4.670,0 203,20 254,0 1,920


<Terug naar boven>


UPN

UPN H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
UPN 50 50 38 7,0 5,0 10,6 26,4 3,8 9,1 5,70 7,1 0,232
UPN 65 65 42 7,5 5,5 17,7 57,5 5,1 14,1 7,22 9,0 0,273
UPN 80 80 45 8,0 6,0 26,5 106,0 6,4 19,4 8,90 11,0 0,312
UPN 100 100 50 8,5 6,0   41,2 206,0 8,5 29,3 10,80 13,5 0,372
UPN 120 120 55 9,0 7,0 60,7 364,0 11,1 43,2 13,70 17,0 0,434
UPN 140 140 60 10,0 7,0 86,4 605,0 14,8 62,7 16,40 20,4 0,489
UPN 160 160 65 10,5 7,5 116,0 925,0 18,3 85,3 19,20 24,0 0,546
UPN 180 180 70 11,0 8,0   150,0 1.350,0 22,4 114,0 22,50 28,0 0,611
UPN 200 200 75 11,5 8,5 191,0 1.910,0 27,0 148,0 25,80 32,2 0,661
UPN 220 220 80 12,5 9,0 245,0 2.690,0 33,6 197,0 30,00 37,4 0,718
UPN 240 240 85 13,0 9,5 300,0 3.600,0 39,6 248,0 33,90 42,3 0,775
UPN 260 260 90 14,0 10,0   371,0 4.820,0 47,7 317,0 38,70 48,3 0,834
UPN 280 280 95 15,0 10,0 448,0 6.280,0 57,2 399,0 42,60 53,3 0,890
UPN 300 300 100 16,0 10,0 535,0 8.030,0 67,8 495,0 47,10 58,8 0,950
UPN 320 320 100 17,5 14,0 679,0 10.870,0 80,6 597,0 60,70 75,8 0,982
UPN 350 350 100 16,0 14,0   734,0 12.840,0 75,0 570,0 61,80 77,3 1,050
UPN 380 380 102 16,0 13,5 829,0 15.760,0 78,7 615,0 64,32 80,4 1,110
UPN 400 400 110 18,0 14,0 1.020,0 20.350,0 102,0 846,0 73,20 91,5 1,180


<Terug naar boven>


KGW U

KGW U H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
U 15 x 15 x 2 15 15 2,0 0,3 0,2 0,2 0,2 0,60 0,8 0,085
U 20 x 20 x 2 20 20 2,0 0,7 0,7 0,3 0,4 0,84 1,1 0,115
U 22 x 22 x 2 22 22 2,0 0,8 0,9 0,4 0,6 0,94 1,2 0,127
U 25 x 25 x 2 25 25   2,0   1,1 1,4 0,6 0,9 1,08 1,4 0,145
U 30 x 20 x 3 30 20 3,0 1,5 2,2 0,5 0,7 1,40 1,8 0,136
U 30 x 30 x 3 30 30 3,0 2,2 3,3 1,2 2,1 1,88 2,4 0,172
U 35 x 35 x 3 35 35 3,0 3,2 5,6 1,6 3,5 2,24 2,8 0,202
U 40 x 20 x 3 40 20   3,0   2,3 4,5 0,6 0,8 1,64 2,1 0,152
U 40 x 40 x 3 40 40 3,0 4,3 8,6 2,2 5,4 2,60 3,3 0,232
U 50 x 30 x 3 50 30 3,0 4,5 11,1 1,3 2,6 2,36 3,0 0,212
U 50 x 50 x 4 50 50 4,0 8,8 22,1 4,5 13,7 4,31 5,4 0,290
U 60 x 30 x 3 60 30   3,0   5,7 17,2 1,3 2,8 2,60 3,3 0,232
U 60 x 40 x 3 60 40 3,0 7,4 22,0 2,3 6,3 3,08 3,9 0,272
U 60 x 60 x 4 60 60 4,0 13,3 40,0 6,5 24,6 5,27 6,6 0,350
U 80 x 40 x 4 80 40 4,0 13,5 54,3 3,2 8,9 4,63 5,8 0,310
U 100 x 50 x 4 100 50   4,0   22,2 111,0 5,1 18,0 5,91 7,4 0,390
U 120 x 60 x 4 120 60 4,0 33,0 198,0 7,4 31,9 7,19 9,0 0,470
U 150 x 50 x 4 150 50 4,0 39,0 292,0 5,4 20,5 7,51 9,4 0,490
U 160 x 60 x 4 160 60 4,0 48,9 391,0 7,7 35,0 8,48 10,6 0,550
U 180 x 60 x 4 180 60   4,0   57,6 518,0 7,8 36,2 9,12 11,4 0,590
U 200 x 60 x 4 200 60 4,0 66,8 668,0 7,9 37,3 9,76 12,2 0,630


<Terug naar boven>


WGW T

WGW T H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
T 20 20 20 3,0 3,0 0,3 0,4 0,2 0,2 0,90 1,1 0,075
T 25 25 25 3,5 3,5 0,5 0,9 0,3 0,4 1,31 1,6 0,094
T 30 30 30 4,0 4,0 0,8 1,7 0,6 0,9 1,81 2,3 0,114
T 35 35 35 4,5 4,5   1,2 3,1 0,9 1,6 2,38 3,0 0,133
T 40 40 40 5,0 5,0 1,8 5,3 1,3 2,6 3,02 3,8 0,153
T 50 50 50 6,0 6,0 3,4 12,1 2,4 6,1 4,53 5,7 0,191
T 60 60 60 7,0 7,0 5,5 23,8 4,1 12,2 6,35 7,9 0,229
T 70 70 70 8,0 8,0   8,8 44,5 6,3 22,1 8,48 10,6 0,268
T 80 80 80 9,0 9,0 12,8 73,7 9,3 37,0 10,88 13,6 0,307
T 100 100 100 11,0 11,0 24,6 179,0 17,7 88,3 16,72 20,9 0,383
T 120 120 120 13,0 13,0 42,0 366,0 29,7 178,0 23,68 29,6 0,459


<Terug naar boven>


WGW L

WGW L H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
L 20 x 20 x 3 20 20 3,0 0,3 0,4 0,7 0,6 0,90 1,1 0,077
L 25 x 25 x 3 25 25 3,0 0,4 0,8 0,9 1,3 1,14 1,4 0,097
L 30 x 30 x 3 30 30 3,0 0,6 1,4 1,1 2,2 1,39 1,7 0,116
L 30 x 30 x 4 30 30   4,0   0,9 1,8 1,1 2,9 1,82 2,3 0,116
L 35 x 35 x 4 35 35 4,0 1,2 3,0 1,3 4,7 2,14 2,7 0,136
L 40 x 40 x 4 40 40 4,0 1,6 4,5 1,5 7,1 2,46 3,1 0,155
L 40 x 40 x 5 40 40 5,0 1,9 5,4 1,5 8,6 3,03 3,8 0,155
L 45 x 45 x 5 45 45   5,0   2,4 7,8 1,7 12,4 3,44 4,3 0,174
L 50 x 50 x 5 50 50 5,0 3,0 11,0 1,9 17,4 3,84 4,8 0,194
L 50 x 50 x 7 50 50 7,0 4,2 14,6 1,9 23,1 5,25 6,6 0,194
L 60 x 60 x 6 60 60 6,0 5,3 22,8 2,3 36,2 5,53 6,9 0,233
L 70 x 70 x 7 70 70   7,0   8,4 42,3 2,7 67,2 7,52 9,4 0,272
L 70 x 70 x 9 70 70 9,0 10,6 52,5 2,6 83,2 9,50 11,9 0,272
L 80 x 80 x 8 80 80 8,0 12,6 72,2 3,1 114,8 9,82 12,3 0,311
L 80 x 80 x 10 80 80 10,0 15,4 87,5 3,0 138,8 12,09 15,1 0,311
L 90 x 90 x 9 90 90   9,0   17,9 115,8 3,4 184,0 12,42 15,5 0,351
L 100 x 100 x 10 100 100 10,0 24,6 176,7 3,8 280,7 15,32 19,2 0,390
L 110 x 110 x 10 110 110 10,0 30,0 238,0 4,2 378,2 16,94 21,2 0,429
L 120 x 120 x 10 120 120 10,0 36,0 312,9 4,6 497,6 18,54 23,2 0,469
L 120 x 120 x 12 120 120   12,0   42,7 367,7 4,6 584,3 22,03 27,5 0,469
L 120 x 120 x 15 120 120 15,0 52,4 444,9 4,6 705,6 27,14 33,9 0,469
L 130 x 130 x 12 130 130 12,0 50,4 472,2 5,0 750,6 23,98 30,0 0,508
L 150 x 150 x 10 150 150 10,0 56,9 624,0 5,8 992,0 23,42 29,3 0,586
L 150 x 150 x 12 150 150   12,0   67,7 736,9 5,8 1.171,8 27,86 34,8 0,586
L 150 x 150 x 15 150 150 15,0 83,5 898,1 5,8 1.427,1 34,42 43,0 0,586
L 180 x 180 x 18 180 180 18,0 144,7 1.865,6 6,9 2.965,2 49,53 61,9 0,705
L 200 x 200 x 20 200 200 20,0 199,1 2.850,6 7,7 4.531,7 61,08 76,4 0,785
L 250 x 250 x 25 250 250   25,0   390,9 6.985,8 9,7 11.110,2 95,28 119,1 0,985
L 30 x 20 x 3 30 20 3,0 0,6 1,3 0,3 0,4 1,14 1,4 0,097
L 40 x 20 x 4 40 20 4,0 1,4 3,6 0,4 0,6 1,80 2,3 0,117
L 50 x 30 x 5 50 30 5,0 2,9 9,4 1,1 2,5 3,02 3,8 0,156
L 60 x 30 x 5 60 30   5,0   4,0 15,6 1,1 2,6 3,43 4,3 0,175
L 60 x 40 x 5 60 40 5,0 4,3 17,2 2,0 6,1 3,83 4,8 0,195
L 70 x 50 x 6 70 50 6,0 7,0 33,5 3,8 14,3 5,50 6,9 0,235
L 80 x 40 x 6 80 40 6,0 8,7 44,9 2,4 7,6 5,51 6,9 0,234
L 100 x 50 x 6 100 50   6,0   13,8 89,7 3,9 15,3 6,98 8,7 0,292
L 120 x 80 x 8 120 80 8,0 27,6 225,7 13,2 80,8 12,39 15,5 0,391
L 150 x 90 x 10 150 90 10,0 53,3 533,1 21,0 146,1 18,52 23,2 0,470
L 150 x 100 x 10 150 100 10,0 54,2 552,6 25,9 198,5 19,32 24,2 0,490
L 160 x 80 x 10 160 80   10,0   58,9 611,0 16,5 104,0 18,56 23,2 0,469
L 200 x 100 x 10 200 100 10,0 93,2 1.218,6 26,3 210,3 23,39 29,2 0,587


<Terug naar boven>


KGW L

KGW L H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
L 20 x 20 x 2 20 20 2,0 0,2 0,3 0,2 0,3 0,58 0,7 0,077
L 25 x 25 x 2 25 25 2,0 0,3 0,6 0,3 0,6 0,74 0,9 0,097
L 30 x 30 x 2 30 30 2,0 0,5 1,0 0,5 1,0 0,90 1,1 0,117
L 30 x 30 x 3 30 30   3,0   0,7 1,4 0,7 1,4 1,30 1,6 0,116
L 40 x 40 x 3 40 40 3,0 1,2 3,5 1,2 3,5 1,78 2,2 0,156
L 50 x 50 x 3 50 50 3,0 2,0 7,0 2,0 7,0 2,26 2,8 0,196
L 60 x 60 x 4 60 60 4,0 3,7 16,0 3,7 16,0 3,59 4,5 0,235
L 70 x 70 x 4 70 70   4,0   5,5 26,3 5,5 26,3 4,27 5,3 0,275
L 80 x 80 x 4 80 80 4,0 8,4 48,6 8,4 48,6 4,91 6,1 0,315
L 90 x 90 x 4 90 90 4,0 8,6 56,9 8,6 56,9 5,55 6,9 0,355
L 100 x 100 x 5 100 100 5,0 10,6 78,2 10,6 78,2 7,66 9,6 0,394
L 20 x 10 x 2 20 10   2,0   0,2 0,2 0,1 0,0 0,42 0,5 0,078
L 30 x 20 x 2 30 20 2,0 0,4 0,9 0,2 0,3 0,74 0,9 0,097
L 40 x 20 x 3 40 20 3,0 1,1 2,8 0,3 0,5 1,30 1,6 0,116
L 50 x 30 x 3 50 30 3,0 1,8 6,0 0,7 1,7 1,78 2,2 0,156
L 60 x 30 x 3 60 30   3,0   2,6 9,8 0,7 1,8 2,02 2,5 0,176
L 80 x 40 x 3 80 40 3,0 4,6 23,8 1,3 4,3 2,74 3,4 0,236
L 100 x 50 x 4 100 50 4,0 9,6 61,7 2,8 11,1 4,55 5,7 0,295


<Terug naar boven>


Vol Rond

Vol Rond H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
Rond 6 6 0,0 0,0 0,0 0,0 0,22 0,3 0,019
Rond 8 8 0,1 0,0 0,1 0,0 0,40 0,5 0,025
Rond 10 10 0,1 0,0 0,1 0,0 0,63 0,8 0,031
Rond 12 12         0,2 0,1 0,2 0,1 0,90 1,1 0,038
Rond 14 14 0,3 0,2 0,3 0,2 1,23 1,5 0,044
Rond 15 15 0,3 0,2 0,3 0,2 1,42 1,8 0,047
Rond 16 16 0,4 0,3 0,4 0,3 1,61 2,0 0,050
Rond 18 18         0,6 0,5 0,6 0,5 2,03 2,5 0,057
Rond 20 20 0,8 0,8 0,8 0,8 2,51 3,1 0,063
Rond 22 22 1,0 1,1 1,0 1,1 3,04 3,8 0,069
Rond 25 25 1,5 1,9 1,5 1,9 3,93 4,9 0,079
Rond 30 30         2,7 4,0 2,7 4,0 5,66 7,1 0,094
Rond 35 35 4,2 7,4 4,2 7,4 7,70 9,6 0,110
Rond 40 40 6,3 12,6 6,3 12,6 10,06 12,6 0,126
Rond 50 50 12,3 30,7 12,3 30,7 15,70 19,6 0,157
Rond 60 60         21,2 63,6 21,2 63,6 22,62 28,3 0,188


<Terug naar boven>


Vol Vierkant

Vol Vierkant H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
Vierkant 6 6 6 0,0 0,0 0,0 0,0 0,29 0,4 0,024
Vierkant 8 8 8 0,1 0,0 0,1 0,0 0,51 0,6 0,032
Vierkant 10 10 10 0,2 0,1 0,2 0,1 0,80 1,0 0,040
Vierkant 12 12 12       0,3 0,2 0,3 0,2 1,15 1,4 0,048
Vierkant 15 15 15 0,6 0,4 0,6 0,4 1,80 2,3 0,060
Vierkant 16 16 16 0,7 0,5 0,7 0,5 2,05 2,6 0,064
Vierkant 18 18 18 1,0 0,9 1,0 0,9 2,59 3,2 0,072
Vierkant 20 20 20       1,3 1,3 1,3 1,3 3,20 4,0 0,080
Vierkant 25 25 25 2,6 3,3 2,6 3,3 5,00 6,3 0,100
Vierkant 30 30 30 4,5 6,8 4,5 6,8 7,20 9,0 0,120
Vierkant 35 35 35 7,1 12,5 7,1 12,5 9,80 12,3 0,140
Vierkant 40 40 40       10,7 21,3 10,7 21,3 12,80 16,0 0,160


<Terug naar boven>


Plat

Plat H B e a r Wx Ix Wy Iy Gew Sectie Opp.
mm mm mm mm mm cm3 cm4 cm3 cm4 kg/m cm2 m2/m
Plat 10 x 4 10 4 0,1 0,0 0,0 0,0 0,32 0,4 0,028
